3 & 4 PRINCES BUILDINGS MANAGEMENT LIMITED
3 & 4 PRINCES BUILDINGS MANAGEMENT LIMITED is a PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) and has been incorporated for 10 years with accounts filed 24 months ago. The primary business area is 98000.
Company Details | |
---|---|
Number | 07579425 |
Name | 3 & 4 PRINCES BUILDINGS MANAGEMENT LIMITED |
Address | 4 PRINCES BUILDINGS BRISTOL BS8 4LB GB |
Country of Origin | United Kingdom |
Company Type | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
Company Status | Active |
SIC Code(s) | 98000 |
Incorporation Date | 25/03/2011 |
Dissolution Date | |
Accounting Information | |
Accounts Category | |
Latest Accounts Date | 31/03/2019 |
Next Due Date | 31/03/2021 |
Latest Returns Date | 25/03/2016 |
Next Due Date | 22/04/2017 |
Mortgages |